🗹 Spectrometer | 🗹 Volumetric analysis facility |
🗹 Immersion pyrometer | 🗹 Mould hardness tester |
🗹 Digital tachometer | 🗹 Dye penetrartion for cracks |
🗹 Universal testing machine (utm) | 🗹 Fully equipped chemical lab |
🗹 Poldi hardness tester | 🗹 Infrared temperature gun |
🗹 Rapid moisture tester | 🗹 Polishing machine |
🗹 Microscope |
🗹 Induction furnace: 500 kg, 2 mt, 3.5 mt, 5 mt each | 🗹 Infrared temprature gun |
🗹 Scrap bundle machine | 🗹 Eot crane of capicity 15 mt |
🗹 Immersion pyrometer with recorder | 🗹 Melt charging bucket: 4 nos (variable capicity) |
🗹 Scrap charging bucket: 3 nos (variable capicity) |
🗹 Continues sand dryer | 🗹 Pneumatic rammer |
🗹 Automatic sand prepration | 🗹 Sand muller |
🗹 Mould boxes of various sizes | 🗹 Eot crane of 15 mt capacitie |
🗹 Pneaumatic chipping hammers. | 🗹 Hand grinders. |
🗹 Mould box shake out machine. | 🗹 Swing frame grinders. |
🗹 Gauging machine. | 🗹 Eot crane 15 mt capacity. |
🗹 Fuel Fired Furnace (F1) [L X B X H] 36576 X 3050 X 3400 mm | 🗹 Fuel Fired Furnace (F2) [L X B X H] 3050 X 2438 X 2438 mm |
🗹 10 To 12 Mt Per Cycle | 🗹 4 Burner, Dual Fired Type |
🗹 Quenching Tank (F1)350 Kl, (F2) 200 Kl | 🗹 6 Point Temperature Recorder |
🗹 Electrically Operated Fork Lift | 🗹 Cooling Tower 200 Tr |
🗹 Swing frame grinders | 🗹 Gauging machine |
🗹 Hand grinders | 🗹 Eot crane 10 mt capacity |
🗹 Vertical Turning Lathes (Vtl) | 🗹 Plano Miller |
🗹 Horizontal Turning Lathes | 🗹 Polishing Machine |
🗹 Marking Table – 2500 Mm X 2500 Mm | 🗹 Vernier Callipers- 300 Mm, 600 Mm, 2500 Mm |
🗹 Height Gauge Vernier | 🗹 Inside Micrometer |
🗹 Bevel Protactor | 🗹 Dial Gauges |
🗹 Inside & Outside Callipers | 🗹 Eot Crane 15 Mt Capicity |
We develop the Pattern as per the drawing furnished to us by the buyer in our in-house Pattern shop. This facility ensures timely manufacture and 100% accuracy in measurements.
🗹 Carbon Steel | 🗹 Manganese Steel |
🗹 Heat Resistant Cast Steel | 🗹 Corrosive Resistance Stainless Steel |
🗹 Wear Resistant High Chrome Iron |